Factorial Pricing Plans
Get started now
Request a demo
Add on
Employee management
Organizational chart | ||
Employee portal | ||
Roles and permissions | ||
Employee reports | ||
Employee export | ||
Employee custom data | ||
Multi office | ||
Multi Legal Entity | ||
Employee onboarding | ||
Single Sign On | ||
Custom tables |
Documents
Document storage | ||
Employee documents | ||
Company documents | ||
Digital legal signature | ||
Custom folders | ||
Documents custom data | ||
Custom notifications and automations | ||
Digital safe |
Payroll
Bookkeeper role | ||
Variables and supplements | ||
Employee and Supplement observations | ||
New hires and termination notifications | ||
Sick leave notifications | ||
Contract update notifications | ||
Payroll folders | ||
Payroll reports | ||
Custom reports | ||
Custom notifications and automations | ||
Custom tables |
Expenses
Expense management | ||
Expense approval | ||
Factorial Card for employees | ||
Expenses on mobile app | ||
Expense reports | ||
Additional expense data | ||
Custom approval | ||
Custom reports |
Task Manager
Employee tasks | ||
Tasks templates | ||
Task assignation | ||
Multi-task assignment | ||
Task due date | ||
Rich text and attachments on tasks |
Reports and analytics
Library reports | ||
Employee exports | ||
Multi dashboard reports | ||
Custom report | ||
SQL editor |
Communication
Company events | ||
Communities | ||
Company communications | ||
Complaints channel |
Time off
Create absences | ||
Absence approvals | ||
Time off by hours | ||
Multi time off policies | ||
Time off roles and permissions | ||
Time off documents | ||
Time off reports | ||
Custom types of absences | ||
Custom approval flows | ||
Custom time-off reports | ||
Custom notifications and automations |
Time tracking
Track employee time | ||
Time sheet approval | ||
Desktop and mobile clock in | ||
Automatic breaks | ||
Manual breaks | ||
Employee geolocation | ||
Entrance App with QR | ||
Employee time tracking report | ||
Time tracking reports | ||
Time tracking roles and permissions | ||
Face recognition | ||
Sign employee timesheets | ||
Multi time tracking policies | ||
Custom time tracking reports |
Shifts
Notify employee about new shifts | ||
Add or delete shifts in bulk | ||
Advanced shift filters | ||
Unlimited shifts | ||
Shift templates | ||
Shift reports | ||
Locations and comments in shifts | ||
Custom shift reports |
People development
Performance Reviews | ||
Template questions | ||
Custom rating scales | ||
Reviews analytics | ||
Employee goals and OKR | ||
1-on-1s tracking | ||
Competency assessments | ||
Track employee training | ||
Custom reports |
Feedback channels
Employee and company surveys | ||
Employee NPS | ||
Template questions | ||
Custom rating scales | ||
Complaints channel | ||
Custom reports |
Applicant tracking system
Company career page | ||
Hiring managers | ||
Talent pool | ||
Candidate ratings | ||
Candidate notes | ||
Recruitment reports | ||
Custom form applications | ||
Custom hiring process phases | ||
Custom automated emails | ||
Custom reports |
How does the 14-day free trial work?
To start your free trial, simply sign up to Factorial and confirm your account. Once your trial begins, you can test out all the features, without limit, for 14 days.
What happens when my 14-day free trial finishes?
When your trial finishes, you’ll need to upgrade your account to keep using Factorial. Nevertheless, if your trial expires before you have the chance to upgrade, don not worry. We will save your data so you can later recover everything when you upgrade your plan. If you need more time to test out Factorial, contact sales.
What features does the 14-day free trial include?
During the 14-day free trial you will enjoy an Enterprise plan with unlimited access to Factorial most advanced features.
What are my payment options?
You can pay with any of the major credit cards: Visa, MasterCard, American Express and Discover. You can also pay by direct debit bill if you contact sales.
What if my company grows and I need to invite more employees?
Monthly plans will be charged only for the number of employees at the beginning of each month. Annual plans are similar as monthly plans, but Factorial HR will only issue an invoice for a given month when the number of active employees has exceeded the annual plan. Only then we will exchange the surplus for that month, and no credit will be issued.
Will my data be safe?
At Factorial data security is of our highest priority. For that reason, we take extra precaution when saving your data. With our powerful encryption system, your information is protected. Read more on our Privacy Policy.
Do I need a credit card to start my free trial?
No, you can start your free trial without adding any payment information.
How can I upgrade my account?
In order to upgrade your trial to one of our plans, contact sales.
Do prices include taxes?
Factorial will apply taxes according to current legislation.
Can I cancel my subscription at any time?
Yes, you can cancel whenever you want. Once canceled, your subscription wont renew automatically, but, you can still use Factorial, until the renewal date.
I have more questions.
If you have more questions, we would be happy to help you.